Usage Statistics for kimiya-stone.ir

Summary by Month
Generated 09-May-2025 00:22 +0330

Usage summary for kimiya-stone.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 659 27 117 15 157 7578 125 940 219 5276
Apr 2025 317 26 71 13 462 20193 407 2147 786 9526
Mar 2025 209 26 45 13 460 19031 417 1419 813 6490
Feb 2025 137 26 41 12 354 20501 360 1155 752 3841
Jan 2025 71 22 21 11 421 11933 348 651 692 2219
Dec 2024 68 15 27 9 356 11065 287 852 483 2121
Nov 2024 93 15 19 9 374 8701 284 583 453 2812
Oct 2024 62 12 20 7 363 7510 230 648 401 1946
Sep 2024 34 11 10 6 288 6446 202 319 343 1047
Aug 2024 23 10 9 6 280 7591 206 290 314 719
Jul 2024 37 15 19 8 323 13223 264 619 468 1152
Jun 2024 29 22 21 11 319 16266 356 656 670 896
Totals 150038 3486 10279 6394 38045


Generated by Webalizer Version 2.23