Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 407 | 11 | 89 | 7 | 68 | 1286 | 21 | 269 | 34 | 1221 |
Jun 2025 | 550 | 19 | 136 | 10 | 711 | 25945 | 305 | 4082 | 597 | 16525 |
May 2025 | 830 | 23 | 187 | 11 | 640 | 26910 | 371 | 5803 | 713 | 25751 |
Apr 2025 | 317 | 26 | 71 | 13 | 462 | 20193 | 407 | 2147 | 786 | 9526 |
Mar 2025 | 209 | 26 | 45 | 13 | 460 | 19031 | 417 | 1419 | 813 | 6490 |
Feb 2025 | 137 | 26 | 41 | 12 | 354 | 20501 | 360 | 1155 | 752 | 3841 |
Jan 2025 | 71 | 22 | 21 | 11 | 421 | 11933 | 348 | 651 | 692 | 2219 |
Dec 2024 | 68 | 15 | 27 | 9 | 356 | 11065 | 287 | 852 | 483 | 2121 |
Nov 2024 | 93 | 15 | 19 | 9 | 374 | 8701 | 284 | 583 | 453 | 2812 |
Oct 2024 | 62 | 12 | 20 | 7 | 363 | 7510 | 230 | 648 | 401 | 1946 |
Sep 2024 | 34 | 11 | 10 | 6 | 288 | 6446 | 202 | 319 | 343 | 1047 |
Aug 2024 | 23 | 10 | 9 | 6 | 280 | 7591 | 206 | 290 | 314 | 719 |
Totals | 167112 | 3438 | 18218 | 6381 | 74218 | |||||
Generated by Webalizer Version 2.23 |